Mtundu | Gulu |
General carbon steel plate | Q235C, Q235D, Q235E |
Low alloy zitsulo mbale | Q345B, Q345C, Q345D, Q345E |
Mlatho mbale | Q235qc,Q235qd,Q345qC,Q345qD,Q345qE,Q370qC,Q370qD,Q370qE,Q420qC,Q420qD,Q420qE; 16Mnq,14MnNbq |
Container mbale | Q245R, Q345R, Q370R, 16MnDR, 16MnR, 16Mng, 20R, 20g, 15CrMoR, 12Cr1MoVR |
High zomangamanga zitsulo mbale | q235gjb,q235gjc,q235gjd,q235gje,q345gjb,q345gjc,q345gjd,q460gjc,q460gjd,q460gje |
Mbale yachitsulo yamphamvu kwambiri | Q390B,Q390C,Q390D,Q390e,Q420B,Q420C,Q420D,Q420e,Q460C,Q460D,Q460e,Q5 00C,Q500D,Q500e,Q550C,Q550D,Q550e,Q620C,Q620D,Q620E,Q690C,Q690D,Q690E |
Sitima yachitsulo mbale | CCS/ABS/GL/BV/DNV/KDK/LR,A,B,D,E,A32,D32,E32,F32,A36,D36,E36,F36,A40,D40,E40,F40 Siredi; |
Otsika kutentha kugonjetsedwa ndi zitsulo mbale | Q235C Q235D Q235E Q345C, Q345D, Q345E, 16MnC, 16MnD, 16MnE |
Chitsulo chopangira boiler | 20G, 16MnG, 15CrMoG, 12Cr1MoVG |
Mkulu khalidwe carbon zitsulo mbale | 10#, 20#, 35#,45#,50#,20Mn,25Mn,30Mn,35Mn,40Mn,45Mn,50Mn,16Mn,20Mn2,35Mn2,45Mn2 |
Aloyi zitsulo mbale | 15CrMo, 35CrMo, 42CrMo, 20CrMo, 12Cr1MoV, 27SiMn, 60Si2Mn, 20Cr, 40Cr |
Low aloyi mkulu mphamvu mbale | Q390 (B/C/D/E), Q420 (B/C/D/E), Q460 (C/D/E), Q550 (C/D/E), Q690 (B/C/D/E) |
Kukula kofanana (mm) |
Kunenepa | Plate: 25/30/40/60 ect Coil: 4/6/10/12/18 ect |
M'lifupi | Chigawo: 2000/2200 Chithunzi: 1810/1250 |
Utali | Plate: 8000/12000 Coil: makonda |