Cineál | Grád |
Pláta cruach carbóin ginearálta | Q235C, Q235D, Q235E |
Pláta cruach cóimhiotail íseal | Q345B, Q345C, Q345D, Q345E |
Pláta droichead | Q235qc, Q235qd, Q345qC, Q345qD, Q345qE, Q370qC, Q370qD, Q370qE, Q420qC, Q420qD, Q420qM |
Pláta coimeádán | Q245R, Q345R, Q370R,16MnDR,16MnR,16Mng,20R,20g,15CrMoR,12Cr1MoVR |
Pláta cruach tógála ard | q235gjb, q235gjc, q235gjd, q235gje, q345gjb, q345gjc, q345gjd, q460gjc, q460gjd, q460gje |
Pláta cruach ard-neart | Q390B, Q390C, Q390D, Q390e, Q420B, Q420C, Q420D, Q420e, Q460C, Q460D, Q460e, Q5 00C, Q500D, Q500e, Q550C, Q550D, Q550e, Q620C, Q620D, Q620E, Q690C, Q690D, Q690E |
Pláta cruach long | CCS/ABS/GL/BV/DNV/KDK/LR,A,B,D,E,A32,D32,E32,F32,A36,D36,E36,F36,A40,D40,04F |
Pláta cruach resistant teocht íseal | Q235C Q235D Q235E Q345C, Q345D, Q345E,16MnC,16MnD,16MnE |
Pláta cruach le haghaidh coire | 20G、16MnG、15CrMoG、12Cr1MoVG |
Pláta cruach carbóin ardchaighdeáin | 10#、20#、35#、45#、50#、20Mn",25Mn,30Mn,35Mn,40Mn,45Mn,50Mn,16Mn,20Mn2,25Mn,20Mn2,25Mn |
Pláta cruach cóimhiotail | 15CrMo, 35CrMo, 42CrMo,20CrMo,12Cr1MoV,27SiMn,60Si2Mn,20Cr,40Cr |
Pláta ard-neart cóimhiotail íseal | Q390 (B/C/D/E), Q420(B/C/D/E), Q460(C/D/E),Q550(C/D/E),Q690(B/C/D/E) |
Méid coitianta(mm) |
Tiús | Pláta: 25/30/40/60 ect Coil: 4/6/10/12/18 ect |
Leithead | Pláta: 2000/2200 Coil: 1810/1250 |
Fad | Pláta: 8000/12000 Coil: saincheaptha |